Forex Specifications & Rollover (Swap) Rates
Specifications of the currency pairs presently available to live account holders.
Please note that our swap (rollover) rates are listed in points per standard lot (sub-pips per 100,000 base units), NOT percentages or dollars.
When comparing with the rollover rates listed by other brokers, please keep in mind that there are many different ways to list rates.
In general, listed swap rates should be considered approximations as they are subject to change based on changes in interest rate differentials
and/or market volatility.
| Major Currency Pairs | |||||
| SYMBOL | Description | Size of 1 Lot | Points ("Sub-pip") | Swap Long | Swap Short |
| EURUSD | Euro vs US Dollar | 100,000 EUR | 0.00001 | -0.40 | -3.05 |
| GBPUSD | British Pound vs US Dollar | 100,000 GBP | 0.00001 | -0.99 | -3.25 |
| USDJPY | US Dollar vs Japanese Yen | 100,000 USD | 0.001 | -0.25 | -0.85 |
| USDCHF | US Dollar vs Swiss Franc | 100,000 USD | 0.00001 | -0.15 | -0.99 |
| AUDUSD | Australian Dollar vs US Dollar | 100,000 AUD | 0.00001 | +7.50 | -17.50 |
| NZDUSD | New Zealand Dollar vs US Dollar | 100,000 NZD | 0.00001 | +3.50 | -9.50 |
| USDCAD | US Dollar vs Canadian Dollar | 100,000 USD | 0.00001 | -4.25 | +0.70 |
| Currency Crosses | |||||
| SYMBOL | Description | Size of 1 Lot | Points ("Sub-pip") | Swap Long | Swap Short |
| AUDCAD | Australian Dollar vs Canadian Dollar | 100,000 AUD | 0.00001 | +5.50 | -16.50 |
| AUDCHF | Australian Dollar vs Swiss Franc | 100,000 AUD | 0.00001 | +7.50 | -15.00 |
| AUDJPY | Australian Dollar vs Japanese Yen | 100,000 AUD | 0.001 | +6.00 | -13.75 |
| AUDNZD | Australian Dollar vs New Zealand Dollar | 100,000 AUD | 0.00001 | -0.39 | -12.50 |
| CADCHF | Canadian Dollar vs Swiss Franc | 100,000 CAD | 0.00001 | +0.90 | -4.50 |
| CADJPY | Canadian Dollar vs Japanese Yen | 100,000 CAD | 0.001 | +0.70 | -3.50 |
| CHFJPY | Swiss Franc vs Japanese Yen | 100,000 CHF | 0.001 | -0.65 | -0.49 |
| EURAUD | Euro vs Australian Dollar | 100,000 EUR | 0.00001 | -23.95 | +9.25 |
| EURCAD | Euro vs Canadian Dollar | 100,000 EUR | 0.00001 | -5.25 | -0.95 |
| EURCHF | Euro vs Swiss Franc | 100,000 EUR | 0.00001 | +0.20 | -3.30 |
| EURGBP | Euro vs British Pound | 100,000 EUR | 0.00001 | -1.50 | -1.95 |
| EURJPY | Euro vs Japanese Yen | 100,000 EUR | 0.001 | +0.05 | -2.95 |
| EURNZD | Euro vs New Zealand Dollar | 100,000 EUR | 0.00001 | -14.00 | +5.50 |
| GBPAUD | British Pound vs Australian Dollar | 100,000 GBP | 0.00001 | -28.50 | +11.05 |
| GBPCAD | British Pound vs Canadian Dollar | 100,000 GBP | 0.00001 | -6.50 | -0.75 |
| GBPCHF | British Pound vs Swiss Franc | 100,000 GBP | 0.00001 | -0.15 | -3.50 |
| GBPJPY | British Pound vs Japanese Yen | 100,000 GBP | 0.001 | -0.25 | -3.05 |
| NZDJPY | New Zealand Dollar vs Japanese Yen | 100,000 NZD | 0.001 | +3.10 | -7.75 |
Specifications listed on this page are subject to change.
While all reasonable efforts are made to keep the specifications on this page accurate and up-to-date, the company shall not
be held liable for any typographical errors, mistakes, or omissions that may appear on this page.
Power Trader users: Our live Power Trader accounts will be charged or credit rollover rates based on percentage differentials.
While this will typically result in amounts very close to the point values listed on this page, the actual amount may vary slightly
due to market volatility.
We offer swap-free accounts on a limited individual approval basis. Please consult our general frequently asked questions section for details.

